Filtering and sorting
Use only the filters and deterministic sort orders implemented by each Daily resource.
Collection endpoints accept a defined subset of these parameters. Unknown parameters, unsupported combinations, invalid status values, and oversized values return 400 invalid_filter.
Common parameters
| Parameter | Format | Default / constraint | Semantics |
|---|---|---|---|
limit | integer | Default 50; minimum 1; maximum 100 | Maximum objects in this page. |
cursor | string | Maximum 512 characters | Opaque cursor from the same collection. |
created_after | strict ISO 8601 timestamp | Optional | Creation time strictly greater than the value. |
updated_after | strict ISO 8601 timestamp | Optional except inventory movements | Update time strictly greater than the value. |
status | resource enum | Maximum raw length 50 | Exact public status, case-insensitive. |
search | string | Trimmed; maximum 100 characters | Case-insensitive search over documented fields. |
Resource matrix
| Resource | Status values | Search fields | Time filters | Sort order |
|---|---|---|---|---|
| Customers | active, inactive | name, business number, email, contact person | created, updated | updated_at desc, ID desc |
| Suppliers | active, inactive | name, business number, email, contact person | created, updated | updated_at desc, ID desc |
| Leads | new, contacted, in_progress, proposal, negotiation, won, lost | name, contact name, email, phone | created, updated | updated_at desc, ID desc |
| Products | active, inactive | name, SKU, barcode | created, updated | updated_at desc, ID desc |
| Documents | open, converted, pending_payment, closed, credited, returned, partially_paid, partially_credited, partially_returned | title, customer-name snapshot | created, updated | updated_at desc, ID desc |
| Payments | recorded | Not supported | created, updated | updated_at desc, ID desc |
| Inventory levels | active, inactive | product name | created, updated | updated_at desc, ID desc |
| Inventory movements | increase, decrease | Not supported | created only | created_at desc, ID desc |
| Tasks | open, completed, canceled | task title | created, updated | updated_at desc, ID desc |
The business endpoint and single-resource endpoints accept no query parameters.
Combining filters
Filters are combined with logical AND. Search matches any of the listed search fields; time and status constraints still apply.
set -euo pipefail
: "${DAILY_API_KEY:?DAILY_API_KEY is required}"
curl --fail-with-body --silent --show-error \
--get 'https://api.godaily.co.il/v1/documents' \
--header "Authorization: Bearer ${DAILY_API_KEY}" \
--header 'Accept: application/json' \
--data-urlencode 'status=pending_payment' \
--data-urlencode 'updated_after=2026-07-01T00:00:00.000Z' \
--data-urlencode 'search=Orion' \
--data-urlencode 'limit=100'Incremental retrieval
Resources with updated_after support incremental reads. Store a UTC high-water timestamp taken before the traversal, request updated_after with overlap, fully paginate, and upsert by ID. The filter is exclusive, so overlap protects against clock and boundary mistakes; idempotent upserts remove duplicates.
Inventory movements have no update timestamp and reject updated_after. Increment them using created_after, understanding that it tracks creation only. If your correctness model must detect historical change outside that contract, perform periodic full pagination.

